Hägglunds Hydraulic Motor
Hagglunds CA Motor Technical Data
| Motor | Displacement | Spec.Torque | Max Speed | Max Pressure | Weight. [kg] | |
| Type | [cm³ / rev] | [Nm / bar] | [rpm] | [bar] | with spines | with shrink disc coupling |
| CA 50 20 | 1256 | 20 | 400 | 350 | 175 | 203 |
| CA 50 25 | 1570 | 25 | 400 | 350 | 175 | 203 |
| CA 50 32 | 2010 | 32 | 400 | 350 | 175 | 203 |
| CA 50 40 | 2512 | 40 | 350 | 350 | 175 | 203 |
| CA 50 50 | 3140 | 50 | 280 | 350 | 175 | 203 |
| CA 70 40 | 2512 | 40 | 400 | 350 | 205 | 232 |
| CA 70 50 | 3140 | 50 | 320 | 350 | 205 | 232 |
| CA 70 60 | 3771 | 60 | 275 | 350 | 205 | 232 |
| CA 70 70 | 4400 | 70 | 240 | 350 | 205 | 232 |
| CA 100 40 | 2512 | 40 | 400 | 350 | 265 | 310 |
| CA 100 50 | 3140 | 50 | 400 | 350 | 265 | 310 |
| CA 100 64 | 4020 | 64 | 390 | 350 | 265 | 310 |
| CA 100 80 | 5024 | 80 | 310 | 350 | 265 | 310 |
| CA 100 100 | 6280 | 100 | 270 | 350 | 265 | 310 |
| CA 140 80 | 5024 | 80 | 340 | 350 | 305 | 347 |
| CA 140 100 | 6280 | 100 | 275 | 350 | 305 | 347 |
| CA 140 120 | 7543 | 120 | 245 | 350 | 305 | 347 |
| CA 140 140 | 8800 | 140 | 220 | 350 | 305 | 347 |
| CA 210 160 | 10051 | 160 | 150 | 350 | 395 | 456 |
| CA 210 180 | 11314 | 180 | 135 | 350 | 395 | 456 |
| CA 210 210 | 13200 | 210 | 115 | 350 | 395 | 456 |
Hagglunds CB Motor Technical Data
Motor Type |
Displacement |
Spec.Torque |
Max Speed |
Max Pressure |
Max Torque |
Size |
[cm³ / rev] | [Nm / bar] |
[rpm] |
[bar] |
[kNm] |
| CB 280 240 | 15100 | 240 | 68 | 350 | 79 |
| CB 280 280 | 17600 | 280 | 58 | 350 | 92 |
| CB 400 240 | 15100 | 240 | 125 | 350 | 79 |
| CB 400 280 | 17600 | 280 | 105 | 350 | 92 |
| CB 400 320 | 20100 | 320 | 94 | 350 | 110 |
| CB 400 360 | 22600 | 360 | 82 | 350 | 120 |
| CB 400 400 | 25100 | 400 | 75 | 350 | 130 |
| CB 400 400 | 27600 | 440 | 65 | 320 | 131 |
| CB 400 480 | 30200 | 480 | 62 | 290 | 129 |
| CB 400 520 | 32700 | 520 | 57 | 270 | 130 |
| CB 400 560 | 35200 | 560 | 53 | 250 | 129 |
| CB 560 440 | 27600 | 440 | 65 | 350 | 140 |
| CB 560 480 | 30200 | 480 | 62 | 350 | 160 |
| CB 560 520 | 32700 | 520 | 57 | 350 | 170 |
| CB 560 560 | 35200 | 560 | 53 | 350 | 180 |
| CB 840 600 | 37700 | 600 | 45 | 350 | 200 |
| CB 840 640 | 40200 | 640 | 41 | 350 | 210 |
| CB 840 680 | 42700 | 680 | 40 | 350 | 220 |
| CB 840 720 | 45200 | 720 | 37 | 350 | 240 |
| CB 840 760 | 47800 | 760 | 34 | 350 | 250 |
| CB 840 800 | 50300 | 800 | 34 | 350 | 260 |
| CB 840 840 | 52800 | 840 | 32 | 350 | 280 |
| CB 1120 880 | 55300 | 880 | 34 | 350 | 290 |
| CB 1120 920 | 57800 | 920 | 33 | 350 | 300 |
| CB 1120 960 | 60300 | 960 | 32 | 350 | 315 |
| CB 1120 1000 | 62800 | 1000 | 31 | 350 | 330 |
| CB 1120 1040 | 65300 | 1040 | 29 | 350 | 340 |
| CB 1120 1080 | 67900 | 1080 | 28 | 350 | 355 |
| CB 1120 1120 | 70400 | 1120 | 27 | 350 | 370 |
Hagglunds CBP Motor Technical Data
|
Motor Type |
Displacement |
Spec.Torque |
Rated Speed |
Max Speed |
Max Pressure |
Weight |
|
Size |
[cm³ / rev] |
[Nm / bar] |
[rpm] |
[rpm] |
[bar] |
[kg] |
| CBP 140 80 | 5024 | 80 | 320 | 400 | 350 | 353 or 406 |
| CBP 140 100 | 6280 | 100 | 270 | 390 | 350 | 353 or 406 |
| CBP 140 120 | 7543 | 120 | 230 | 320 | 350 | 353 or 406 |
| CBP 140 140 | 8800 | 140 | 210 | 275 | 350 | 353 or 406 |
| CBP 280-160 | 10100 | 160 | 170 | 170 | 350 | 1579 |
| CBP 280-200 | 12600 | 200 | 170 | 170 | 350 | 1579 |
| CBP 280-240 | 15100 | 240 | 170 | 170 | 350 | 1579 |
| CBP 280-280 | 17600 | 280 | 150 | 170 | 350 | 1579 |
| CBP 400-240 | 15100 | 240 | 170 | 170 | 350 | 1879 or 1920 |
| CBP 400-280 | 17600 | 280 | 170 | 170 | 350 | 1879 or 1920 |
| CBP 400-320 | 20100 | 320 | 170 | 170 | 350 | 1879 or 1920 |
| CBP 400-360 | 22600 | 360 | 170 | 170 | 350 | 1879 or 1920 |
| CBP 400-400 | 25100 | 400 | 170 | 170 | 350 | 1879 or 1920 |
| CBP 560-440 | 27600 | 440 | 135 | 135 | 350 | 1894 or 1992 |
| CBP 560-480 | 30200 | 480 | 135 | 135 | 350 | 1894 or 1992 |
| CBP 560-520 | 32700 | 520 | 135 | 135 | 350 | 1894 or 1992 |
| CBP 560-560 | 35200 | 560 | 135 | 135 | 350 | 1894 or 1992 |
| CBP 840-600 | 37700 | 600 | 110 | 135 | 350 | 2168 |
| CBP 840-640 | 40200 | 640 | 100 | 135 | 350 | 2168 |
| CBP 840-680 | 42700 | 680 | 100 | 135 | 350 | 2168 |
| CBP 840-720 | 45200 | 720 | 95 | 135 | 350 | 2168 |
| CBP 840-760 | 47800 | 760 | 90 | 125 | 350 | 2168 |
| CBP 840-800 | 50300 | 800 | 85 | 120 | 350 | 2168 |
| CBP 840-840 | 52800 | 840 | 80 | 115 | 350 | 2168 |
Hagglunds CBM Motor Technical Data
|
Motor Type
|
Displacement
|
Spec.Torque
|
Max Speed
|
Max Pressure
|
Max Torque
|
Weight
|
|
Size
|
[cm³ / rev]
|
[Nm / bar]
|
[rpm]
|
[bar]
|
[kNm]
|
[kg]
|
|
CBM 2000-1200
|
75832
|
1200
|
58
|
350
|
394
|
4100
|
|
CBM 2000-1400
|
88301
|
1400
|
48
|
350
|
460
|
4100
|
|
CBM 2000-1600
|
100770
|
1600
|
41
|
350
|
525
|
4100
|
|
CBM 2000-1800
|
113748
|
1800
|
36
|
350
|
591
|
4100
|
|
CBM 2000-2000
|
126726
|
2000
|
32
|
350
|
657
|
4100
|
|
CBM 3000-2200
|
138686
|
2200
|
29
|
350
|
722
|
5000
|
|
CBM 3000-2400
|
151155
|
2400
|
26
|
350
|
788
|
5000
|
|
CBM 3000-2600
|
164133
|
2600
|
24
|
350
|
854
|
5000
|
|
CBM 3000-2800
|
177111
|
2800
|
22
|
350
|
919
|
5000
|
|
CBM 3000-3000
|
190089
|
3000
|
20
|
350
|
985
|
5000
|
|
CBM 4000-3200
|
201540
|
3200
|
18
|
350
|
1051
|
5800
|
|
CBM 4000-3400
|
214518
|
3400
|
17
|
350
|
1116
|
5800
|
|
CBM 4000-3600
|
227496
|
3600
|
16
|
350
|
1182
|
5800
|
|
CBM 4000-3800
|
240474
|
3800
|
15
|
350
|
1248
|
5800
|
|
CBM 4000-4000
|
253452
|
4000
|
14
|
350
|
1313
|
5800
|
|
CBM 5000-4600
|
290859
|
4600
|
12
|
350
|
1510
|
6700
|
|
CBM 5000-5000
|
316815
|
5000
|
11
|
350
|
1642
|
6700
|
|
CBM 6000-5600
|
354222
|
5600
|
9
|
350
|
1838
|
7500
|
|
CBM 6000-6000
|
380178
|
6000
|
9
|
350
|
1970
|
7500
|
Hagglunds VI Motor Technical Data
| Motor Type | Full Displacement | Displacement switch | ||||||||
| Displacement | Spec.Torque | Rated Speed | Max Speed | Max Pressure | Displacement | Spec.Torque | Rated Speed | Max Speed | Ratios | |
| Size | [cm³ / rev] | [Nm / bar] | [rpm] | [rpm] | [bar] | [cm³ / rev] | [Nm / bar] | [rpm] | [rpm] | |
| 44-03300 | 3325 | 53 | 100 | 200 | 320 | 1662 | 26 | 100 | 200 | 1:02 |
| 44-04700 | 4710 | 75 | 100 | 200 | 320 | 2356 | 37 | 100 | 200 | 1:02 |
| 44-06800 | 6790 | 108 | 90 | 170 | 320 | 3393 | 54 | 90 | 170 | 1:02 |
| 44-09200 | 9240 | 147 | 80 | 145 | 320 | 4618 | 74 | 80 | 145 | 1:02 |
| 64-11100 | 11080 | 176 | 70 | 120 | 320 | 5542 | 88 | 70 | 120 | 1:02 |
| 64-13500 | 13499 | 215 | 60 | 110 | 250 | 6750 | 107 | 60 | 110 | 1:02 |
| 64-16300 | 16340 | 260 | 50 | 100 | 250 | 8171 | 130 | 50 | 100 | 1:02 |
| 84-14800 | 14840 | 236 | 55 | 90 | 320 | – | – | – | – | – |
| 84-17900 | 17961 | 286 | 55 | 85 | 320 | – | – | – | – | – |
| 84-21300 | 21375 | 340 | 55 | 80 | 320 | – | – | – | – | – |
| 84-25100 | 25090 | 399 | 55 | 75 | 320 | – | – | – | – | – |
| 84-38000 | 38000 | 605 | 40 | 60 | 250 | – | – | – | – | – |
| 84-22300 | 22300 | 355 | 55 | 55 | 320 | 11150 | 177 | 60 | 85 | 1:02 |
| 84-33800 | 33780 | 538 | 35 | 35 | 250 | 16889 | 269 | 50 | 70 | 1:02 |
| 84-25100 | 25090 | 399 | 40 | 55 | 250 | 8362 | 133 | 45 | 75 | 1:03 |
| 84-38000 | 38000 | 605 | 25 | 35 | 250 | 12667 | 202 | 35 | 60 | 1:03 |
| 84-25100 | 25090 | 399 | 40 | 55 | 250 | 16724 | 266 | 45 | 75 | 2:03 |
| 84-38000 | 38000 | 605 | 25 | 35 | 250 | 25334 | 403 | 35 | 60 | 2:03 |
